Kansas City Top Graphic
PROPERTY OVERVIEW
PROPERTY FLOORPLANS
Name
Photos Price SqFt. Floorplan Bed(s) Bath(s) Deposit
Studio
  $525 - $575 400 View floorplan 0 1 $400.00
  $450 - $550 400 View floorplan 0 1 $400.00
  $550 - $595 425 View floorplan 0 1 $400.00
  $525 - $650 500 View floorplan 0 1 $400.00
  $595 - $650 500 View floorplan 0 1 $400.00
  $575 - $625 500 View floorplan 0 1 $400.00
  $525 - $695 600 View floorplan 0 1 $400.00
1 Bedroom
  $575 - $650 450 View floorplan 1 1 $400.00
  $550 - $595 450 View floorplan 1 1 $400.00
  $550 - $595 450 View floorplan 1 1 $400.00
  $550 - $595 500 View floorplan 1 1 $400.00
  $550 - $595 500 View floorplan 1 1 $400.00
  $495 - $625 500 View floorplan 1 1 $400.00
  $495 - $625 500   1 1 $400.00
  $585 - $650 525 View floorplan 1 1 $400.00
  $525 - $725 550 View floorplan 1 1 $400.00
View photos $675 - $750 600 View floorplan 1 1 $400.00
  $675 - $750 600 View floorplan 1 1 $400.00
  $695 - $795 600 View floorplan 1 1 $400.00
  $625 - $750 600 View floorplan 1 1 $400.00
  $625 - $695 600 View floorplan 1 1 $400.00
  $650 - $795 625 View floorplan 1 1 $400.00
  $695 - $775 625 View floorplan 1 1 $400.00
  $495 - $750 625 View floorplan 1 1 $400.00
  $735 - $825 650 View floorplan 1 1 $400.00
  $700 - $750 650 View floorplan 1 1 $400.00
  $695 - $775 650 View floorplan 1 1 $400.00
View photos $695 - $850 675 View floorplan 1 1 $400.00
  $735 - $825 675 View floorplan 1 1 $400.00
  $695 - $750 675 View floorplan 1 1 $400.00
  $725 - $775 675 View floorplan 1 1 $400.00
  $695 - $775 700 View floorplan 1 1 $400.00
  $750 - $795 700 View floorplan 1 1 $400.00
  $735 - $795 700 View floorplan 1 1 $400.00
  $725 - $775 700 View floorplan 1 1 $400.00
View photos $725 - $775 725 View floorplan 1 1 $400.00
  $750 - $825 725 View floorplan 1 1 $400.00
  $695 - $850 725 View floorplan 1 1 $400.00
  $725 - $795 725 View floorplan 1 1 $400.00
  $695 - $975 800 View floorplan 1 1 $400.00
2 Bedrooms
  $895 - $1000 825 View floorplan 2 1 $400.00
  $925 - $975 850 View floorplan 2 1 $400.00
  $895 - $950 875 View floorplan 2 1 $400.00
  $925 - $995 925 View floorplan 2 1 $400.00
  $925 - $995 975 View floorplan 2 1 $400.00
PROPERTY DESCRIPTION
Quaint and charming in Kansas City which are turn of the century buildings designed by Nelle Peters and located right off the Plaza. These distinct buildings are called "The Poets Corner". Each of these brownstone buildings has unique character and offers something different.
PROPERTY FACTS & FIGURES
HOURS
SUN 12:00 pm 4:00 pm
MON 8:00 am 5:30 pm
TUES 8:00 am 5:30 pm
WED 8:00 am 5:30 pm
THU 8:00 am 5:30 pm
FRI 8:00 am 5:30 pm
SAT 10:00 am 5:00 pm
MESSAGE
Thank you for choosing KCPA!

Remember, to ensure eligibility for KCPA's $100 Rental Reward, please mention "KCPA" or "Premier" name when communicating with this propertys leasing team (phone, guest card, application).

Thank You

Copyright 2001-2012 Kansas City Premier Apartments, Inc.
Disclaimer: KCPA is an advertising service and assumes no responsibility for errors and omissions nor for the properties represented.
* Citizens of Missouri and persons moving to the State of Missouri are not elligible to participate in the KCPA $100 Reward Program.
Privacy Policy | License Agreement | Credits | Awards
Equal Housing Opportunity.